Content block block-508536631-1777417591
Body
The County's outstanding debt is rated by two municipal bond rating services:
- Fitch Ratings
- Standard & Poor's Global Ratings
Ratings are current as of March 31, 2026
| Type of Bonds | Fitch Insured/ Underlying | S&P Insured/ Underlying |
|---|---|---|
| County | ||
| Issuer/Default Rating | AAA | AAA |
| 2016 Lease Revenue Bonds | NR/NR | NR/AA+ |
| 2017 Lease Revenue Bonds | NR/AA+ | NR/AA+ |
| 2018 Lease Revenue Bonds | NR/AA+ | NR/AA+ |
| 2022 Lease Revenue Bonds | NR/AA+ | NR/AA+ |
* NR - Not rated